Compare Dockd against every major platform. See how renters pay less and hosts earn more. The numbers speak for themselves.
All competitor fees sourced from public platform documentation and real-world booking data.
| Platform | Host Fee | Renter Fee | Asset Types |
|---|---|---|---|
| โญ Dockd | 3% onlyFree to list ยท No subscription | 8% onlyNo hidden fees ever | Boats, Jet Skis, Homes, Cars + more |
| Airbnb | 15.5% (Standard flat)or 3% Legacy split | 0% most listingsor 14โ16% in split mode | Homes only |
| VRBO | 8% (5% + 3% processing)or $499/year subscription | 6โ15%Decreases as booking total rises | Homes only |
| GetMyBoat | 11.5% domestic14.5% international | 10โ13%Platform transaction fee | Boats only |
| Turo | 10โ40%Based on chosen insurance plan | 2.5โ100%Algorithmic trip fee โ dynamically calculated | Cars only |
| Boatsetter | 13.5โ20%Tied to response rate performance metrics | 10โ15%Platform service fee | Boats only |
Browse real assets from real local owners. Book directly. Pay less. No rental company markups. Just an 8% booking fee and an experience worth remembering.
List free in 15 minutes. Set your own price and terms. Get paid upfront. Only 3% when booked โ cheaper than every competitor, guaranteed.
Whether you want to rent your next adventure or list your asset and start earning โ Dockd is the smarter, cheaper, simpler way to do it. Don't own it. Just live it.